The four seasons are spring, summer, winter and fall. Each season lasts approximately 3 months and corresponds to a period of the year which has a relative constancy in terms of temperature and climate.
The season change dates are based on the spring and fall equinoxes as well as the summer and winter solstices.
We are currently in fall since September 22, 2024. The next change of season will take place on December 21, 2024 (1st day of Winter).
* The dates of the seasons given on this page are for the northern hemisphere (Dates for the US)
Season dates for the year 2024
SEASONS 2024 | Start dates | End dates |
---|---|---|
Spring 2024 | Tuesday, March 19, 2024 | Thursday, June 20, 2024 |
Summer 2024 | Thursday, June 20, 2024 | Sunday September 22, 2024 |
Fall 2024 | Sunday September 22, 2024 | Saturday December 21, 2024 |
Winter 2024 | Saturday December 21, 2024 | Thursday, March 20, 2025 |
Each season of 2024 lasts for about 3 months. * The dates of the seasons given on this page are for the northern hemisphere (Dates for the US) |
Season dates for the year 2025
SEASONS 2025 | Start dates | End dates |
---|---|---|
Spring 2025 | Thursday, March 20, 2025 | Friday, June 20, 2025 |
Summer 2025 | Friday, June 20, 2025 | Monday September 22, 2025 |
Fall 2025 | Monday September 22, 2025 | Sunday December 21, 2025 |
Winter 2025 | Sunday December 21, 2025 | Friday, March 20, 2026 |
Each season of 2025 lasts for about 3 months. * The dates of the seasons given on this page are for the northern hemisphere (Dates for the US) |
Date of the meteorological seasons:
2023 to 2025
If the astronomical or calendrical seasons begin with the equinoxes (spring and autumn) and solstices (summer and winter), in meteorology, they begin earlier and correspond to periods of three full months.
In the northern hemisphere the dates of the meteorological seasons are:
- Meteorological spring: March 1 to May 31 (March, April and May)
- Meteorological summer: June 1 to August 31 (June, July and August)
- Meteorological fall: September 1 to November 30 (September, October and November)
- Meteorological winter: December 1 to February 28 or 29 (December, January and February)
Dates of the meteorological seasons 2023 to 2025 | ||||
---|---|---|---|---|
Year | Spring | Summer | Fall | Winter |
2023 | From March 1, 2023 to May 31, 2023 | From June 1, 2023 to August 31, 2023 | From September 1, 2023 to November 30, 2023 | From December 1, 2023 to February 29, 2024 |
2024 | From March 1, 2024 to May 31, 2024 | From June 1, 2024 to August 31, 2024 | From September 1, 2024 to November 30, 2024 | From December 1, 2024 to February 28, 2025 |
2025 | From March 1, 2025 to May 31, 2025 | From June 1, 2025 to August 31, 2025 | From September 1, 2025 to November 30, 2025 | From December 1, 2025 to February 28, 2026 |
The seasons of the past years
History from 2000 to 2023
Pictures illustrating the seasons
Spring, summer, fall, winter, seasons with varied colors and landscapes.
Spring colors
Summer in the sun
Autumn landscape
Snowy winter
Page updated November 24, 2024