Bristol, CT Sunrise and Sunset Times (2024)

HomeUnited StatesConnecticutBristol

Check out today's and tomorrow's sunrise and sunset times in Bristol, CT, United States, as well as the whole calendar for June 2024.

Today

June 15, 2024 . Current time: 12:45:09 pm

Bristol, CT Sunrise and Sunset Times (1)

First light at 4:42:39 am

Sunrise time: 5:15:08 am

Day length: 15 hours, 14 minutes

7 hours, 44 minutes left for today's sunset in Bristol

Bristol, CT Sunrise and Sunset Times (3) Moon set on Jun 15 at 01:31 AMBristol, CT Sunrise and Sunset Times (4) Moon will rise on Jun 15 at 02:14 PMMoon phase: 🌔 Waxing Gibbous (64%)

Tomorrow

June 16, 2024

Bristol, CT Sunrise and Sunset Times (5)

First light at 4:42:42 am

Sunrise time: 5:15:12 am

Bristol, CT Sunrise and Sunset Times (6)

Sunset time: 8:30:09 pm

Last light at 9:02:39 pm

Day length: 15 hours, 14 minutes

Tomorrow will be approximately 0 minutes longer than today in Bristol

Bristol, CT Sunrise and Sunset Times (7) Moon will set on Jun 16 at 01:49 AMBristol, CT Sunrise and Sunset Times (8) Moon will rise on Jun 16 at 03:16 PMMoon phase: 🌔 Waxing Gibbous (77%)

Bristol, CT Sunrise and Sunset Times (9)
  • Bristol, Connecticut
  • Latitude: 41.671764
  • Longitude: -72.949272
  • Time zone: Eastern Time EDT

Shortest day in Bristol, CT

The shortest day of the year will be in around 6 months, during the winter solstice on December 20, 2024, with a daylight length of 9 hours and 12 minutes.

Longest day in Bristol, CT

The longest day of the year will be in 4 days., during the summer solstice on June 20, 2024, with a daylight length of 15 hours and 15 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

June 2024 - Bristol, Connecticut - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of June in Bristol.

The day length increases by 8 minutes over the course of June 2024, from 15 hours, 3 minutes on the first day to 15 hours, 12 minutes on the last in Bristol, CT.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon Bristol, CT Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length Bristol, CT Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Sat, Jun 14:46:01 am5:17:47 am8:21:44 pm8:53:30 pm15h 3m 57s12:49:46 pm4:03:29 am9:36:02 pm3:13:29 am10:26:02 pm8h 55m 39s🌘 (34%)
Sun, Jun 24:45:32 am5:17:23 am8:22:28 pm8:54:19 pm15h 5m 5s12:49:55 pm4:02:51 am9:36:59 pm3:12:36 am10:27:15 pm8h 54m 32s🌘 (23%)
Mon, Jun 34:45:05 am5:17:00 am8:23:11 pm8:55:06 pm15h 6m 11s12:50:05 pm4:02:17 am9:37:54 pm3:11:45 am10:28:25 pm8h 53m 28s🌘 (14%)
Tue, Jun 44:44:40 am5:16:39 am8:23:52 pm8:55:51 pm15h 7m 13s12:50:16 pm4:01:44 am9:38:47 pm3:10:58 am10:29:33 pm8h 52m 29s🌘 (7%)
Wed, Jun 54:44:18 am5:16:21 am8:24:32 pm8:56:35 pm15h 8m 11s12:50:27 pm4:01:15 am9:39:38 pm3:10:14 am10:30:39 pm8h 51m 32s🌘 (2%)
Thu, Jun 64:43:58 am5:16:04 am8:25:11 pm8:57:17 pm15h 9m 7s12:50:38 pm4:00:48 am9:40:27 pm3:09:34 am10:31:42 pm8h 50m 38s🌑 (0%)
Fri, Jun 74:43:40 am5:15:49 am8:25:48 pm8:57:58 pm15h 9m 59s12:50:49 pm4:00:23 am9:41:14 pm3:08:56 am10:32:42 pm8h 49m 49s🌒 (1%)
Sat, Jun 84:43:24 am5:15:37 am8:26:24 pm8:58:37 pm15h 10m 47s12:51:01 pm4:00:02 am9:41:59 pm3:08:22 am10:33:39 pm8h 49m 3s🌒 (3%)
Sun, Jun 94:43:11 am5:15:27 am8:26:58 pm8:59:14 pm15h 11m 31s12:51:12 pm3:59:43 am9:42:42 pm3:07:52 am10:34:33 pm8h 48m 20s🌒 (8%)
Mon, Jun 104:43:00 am5:15:18 am8:27:31 pm8:59:49 pm15h 12m 13s12:51:24 pm3:59:27 am9:43:22 pm3:07:25 am10:35:24 pm8h 47m 41s🌒 (15%)
Tue, Jun 114:42:51 am5:15:12 am8:28:01 pm9:00:22 pm15h 12m 49s12:51:37 pm3:59:13 am9:44:00 pm3:07:02 am10:36:11 pm8h 47m 7s🌒 (22%)
Wed, Jun 124:42:45 am5:15:08 am8:28:31 pm9:00:53 pm15h 13m 23s12:51:49 pm3:59:03 am9:44:36 pm3:06:43 am10:36:56 pm8h 46m 35s🌒 (31%)
Thu, Jun 134:42:41 am5:15:06 am8:28:58 pm9:01:23 pm15h 13m 52s12:52:02 pm3:58:55 am9:45:09 pm3:06:27 am10:37:37 pm8h 46m 8s🌒 (40%)
Fri, Jun 144:42:39 am5:15:06 am8:29:23 pm9:01:50 pm15h 14m 17s12:52:15 pm3:58:50 am9:45:40 pm3:06:15 am10:38:14 pm8h 45m 45s🌓 (49%)
Sat, Jun 154:42:39 am5:15:08 am8:29:47 pm9:02:15 pm15h 14m 39s12:52:27 pm3:58:47 am9:46:08 pm3:06:06 am10:38:49 pm8h 45m 25s🌔 (59%)
Sun, Jun 164:42:42 am5:15:12 am8:30:09 pm9:02:39 pm15h 14m 57s12:52:40 pm3:58:48 am9:46:33 pm3:06:02 am10:39:19 pm8h 45m 8s🌔 (68%)
Mon, Jun 174:42:47 am5:15:17 am8:30:29 pm9:03:00 pm15h 15m 12s12:52:53 pm3:58:51 am9:46:56 pm3:06:01 am10:39:46 pm8h 44m 56s🌔 (77%)
Tue, Jun 184:42:54 am5:15:25 am8:30:48 pm9:03:19 pm15h 15m 23s12:53:07 pm3:58:57 am9:47:16 pm3:06:04 am10:40:09 pm8h 44m 47s🌔 (84%)
Wed, Jun 194:43:04 am5:15:35 am8:31:04 pm9:03:35 pm15h 15m 29s12:53:20 pm3:59:05 am9:47:34 pm3:06:11 am10:40:28 pm8h 44m 43s🌔 (91%)
Thu, Jun 204:43:15 am5:15:47 am8:31:18 pm9:03:50 pm15h 15m 31s12:53:33 pm3:59:17 am9:47:49 pm3:06:22 am10:40:44 pm8h 44m 43s🌔 (96%)
Fri, Jun 214:43:29 am5:16:01 am8:31:31 pm9:04:02 pm15h 15m 30s12:53:46 pm3:59:30 am9:48:01 pm3:06:36 am10:40:56 pm8h 44m 45s🌔 (99%)
Sat, Jun 224:43:45 am5:16:16 am8:31:41 pm9:04:12 pm15h 15m 25s12:53:59 pm3:59:47 am9:48:10 pm3:06:54 am10:41:04 pm8h 44m 53s🌕 (100%)
Sun, Jun 234:44:03 am5:16:34 am8:31:49 pm9:04:20 pm15h 15m 15s12:54:12 pm4:00:06 am9:48:17 pm3:07:16 am10:41:08 pm8h 45m 4s🌖 (98%)
Mon, Jun 244:44:23 am5:16:53 am8:31:56 pm9:04:26 pm15h 15m 3s12:54:24 pm4:00:28 am9:48:21 pm3:07:41 am10:41:08 pm8h 45m 18s🌖 (94%)
Tue, Jun 254:44:46 am5:17:14 am8:32:00 pm9:04:29 pm15h 14m 46s12:54:37 pm4:00:53 am9:48:22 pm3:08:10 am10:41:04 pm8h 45m 37s🌖 (88%)
Wed, Jun 264:45:10 am5:17:37 am8:32:02 pm9:04:30 pm15h 14m 25s12:54:50 pm4:01:20 am9:48:20 pm3:08:43 am10:40:57 pm8h 46m 0s🌖 (80%)
Thu, Jun 274:45:36 am5:18:02 am8:32:02 pm9:04:28 pm15h 14m 0s12:55:02 pm4:01:49 am9:48:15 pm3:09:19 am10:40:46 pm8h 46m 26s🌖 (70%)
Fri, Jun 284:46:04 am5:18:28 am8:32:01 pm9:04:24 pm15h 13m 33s12:55:14 pm4:02:21 am9:48:08 pm3:09:58 am10:40:31 pm8h 46m 55s🌖 (59%)
Sat, Jun 294:46:34 am5:18:56 am8:31:56 pm9:04:18 pm15h 13m 0s12:55:26 pm4:02:55 am9:47:57 pm3:10:41 am10:40:12 pm8h 47m 30s🌗 (47%)
Sun, Jun 304:47:06 am5:19:26 am8:31:50 pm9:04:10 pm15h 12m 24s12:55:38 pm4:03:32 am9:47:44 pm3:11:27 am10:39:49 pm8h 48m 7s🌘 (36%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Bristol, CT

Enjoy this beautiful gallery of images of the sunset and sunrise at Bristol, CT. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Bristol, CT - 2024

The followin graph shows sunrise and sunset times in Bristol, CT for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Bristol, CT.


Bristol, CT Sunrise and Sunset Times (2024)

References

Top Articles
Latest Posts
Article information

Author: Greg Kuvalis

Last Updated:

Views: 5942

Rating: 4.4 / 5 (55 voted)

Reviews: 94% of readers found this page helpful

Author information

Name: Greg Kuvalis

Birthday: 1996-12-20

Address: 53157 Trantow Inlet, Townemouth, FL 92564-0267

Phone: +68218650356656

Job: IT Representative

Hobby: Knitting, Amateur radio, Skiing, Running, Mountain biking, Slacklining, Electronics

Introduction: My name is Greg Kuvalis, I am a witty, spotless, beautiful, charming, delightful, thankful, beautiful person who loves writing and wants to share my knowledge and understanding with you.